Jump to content
SportsWrath

Are we all doing the Pick'em Pool again this season ?


UK-Giantsfan

Recommended Posts

....because you dont want some useless guy from England winning it again do you !

I stopped paying attention, but I though for sure badegg was gonna win it. Way to go UK, dont let no stinkin cowboy fan win on our board. :TU:

 

 

Im in, and I'll pay attention the whole time.

Link to comment
Share on other sites

I stopped paying attention, but I though for sure badegg was gonna win it. Way to go UK, dont let no stinkin cowboy fan win on our board. :TU:

 

Rank Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Points Correct Pick %

1. UK-Giantsfan 20 18 22 12 24 16 20 24 22 14 18 26 20 30 18 26 22 8 4 2 0 366 68.54%

2. Badegg 28 20 26 16 20 18 18 22 16 20 24 24 14 26 18 22 20 6 4 2 0 364 68.17%

3. 3rd-and-15 20 16 16 16 18 16 18 18 20 14 24 24 22 24 20 24 16 8 6 2 2 344 64.42%

4. lonfident 20 20 20 10 20 20 20 18 18 12 24 20 20 30 18 22 20 4 4 2 0 342 64.05%

5. Giantfan1943 18 18 22 14 20 12 24 14 12 12 26 24 22 28 20 20 20 6 6 4 0 342 64.05%

6. budrock 20 16 18 12 20 16 14 20 18 12 26 26 18 28 18 24 20 6 6 2 0 340 63.68%

7. OnlyOne56 24 20 20 12 22 16 20 24 24 10 24 20 20 28 18 0 20 8 6 0 0 336 62.93%

8. Treehugger 20 18 12 16 18 18 18 22 20 10 24 16 20 26 20 22 14 8 6 0 0 328 61.43%

9. rphguy 22 18 18 14 22 16 20 26 18 12 24 18 18 28 20 22 0 8 0 0 0 324 60.68%

10. KCFanEric 22 18 22 10 22 14 22 22 16 12 24 28 18 28 22 22 0 0 0 0 0 322 60.3%

11. BleedinBlue 20 18 18 16 22 16 20 16 18 10 24 18 22 26 20 0 20 6 6 2 2 320 59.93%

12. bigredtuna 24 16 18 12 18 14 16 18 12 10 24 20 22 20 24 0 20 8 4 2 2 304 56.93%

13. Bonji 24 18 20 14 20 16 16 16 20 6 22 22 20 26 0 22 22 0 0 0 0 304 56.93%

14. jerseygiantfan 24 16 18 16 16 20 18 18 10 10 16 0 14 20 20 24 20 8 2 4 2 296 55.44%

15. NeMesiS 20 20 16 12 22 16 18 22 16 10 22 18 24 26 16 0 0 0 0 0 0 278 52.06%

 

just managed to haul in Badegg by 2 pts in the end !

Link to comment
Share on other sites

Rank Player Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Points Correct Pick %

1. UK-Giantsfan 20 18 22 12 24 16 20 24 22 14 18 26 20 30 18 26 22 8 4 2 0 366 68.54%

2. Badegg 28 20 26 16 20 18 18 22 16 20 24 24 14 26 18 22 20 6 4 2 0 364 68.17%

3. 3rd-and-15 20 16 16 16 18 16 18 18 20 14 24 24 22 24 20 24 16 8 6 2 2 344 64.42%

4. lonfident 20 20 20 10 20 20 20 18 18 12 24 20 20 30 18 22 20 4 4 2 0 342 64.05%

5. Giantfan1943 18 18 22 14 20 12 24 14 12 12 26 24 22 28 20 20 20 6 6 4 0 342 64.05%

6. budrock 20 16 18 12 20 16 14 20 18 12 26 26 18 28 18 24 20 6 6 2 0 340 63.68%

7. OnlyOne56 24 20 20 12 22 16 20 24 24 10 24 20 20 28 18 0 20 8 6 0 0 336 62.93%

8. Treehugger 20 18 12 16 18 18 18 22 20 10 24 16 20 26 20 22 14 8 6 0 0 328 61.43%

9. rphguy 22 18 18 14 22 16 20 26 18 12 24 18 18 28 20 22 0 8 0 0 0 324 60.68%

10. KCFanEric 22 18 22 10 22 14 22 22 16 12 24 28 18 28 22 22 0 0 0 0 0 322 60.3%

11. BleedinBlue 20 18 18 16 22 16 20 16 18 10 24 18 22 26 20 0 20 6 6 2 2 320 59.93%

12. bigredtuna 24 16 18 12 18 14 16 18 12 10 24 20 22 20 24 0 20 8 4 2 2 304 56.93%

13. Bonji 24 18 20 14 20 16 16 16 20 6 22 22 20 26 0 22 22 0 0 0 0 304 56.93%

14. jerseygiantfan 24 16 18 16 16 20 18 18 10 10 16 0 14 20 20 24 20 8 2 4 2 296 55.44%

15. NeMesiS 20 20 16 12 22 16 18 22 16 10 22 18 24 26 16 0 0 0 0 0 0 278 52.06%

 

just managed to haul in Badegg by 2 pts in the end !

I did not know that... I thought for sure Badegg won.

Link to comment
Share on other sites

I wll participate in the pick em league, because just like Man Utd, I am superior to UK Giants and the only reason he won last year is because I did not participate.

 

boo.....sadly you are correct when it comes to Liverpool v Man U .....however revenge will be sweet in 'pick em town'

 

looks like Ronaldo stays after all that bloody talk !

 

Link to comment
Share on other sites

boo.....sadly you are correct when it comes to Liverpool v Man U .....however revenge will be sweet in 'pick em town'

 

looks like Ronaldo stays after all that bloody talk !

 

 

Yeah, but for how much longer. Frankly, as crazy as it sounds, i think we'd be fine without him. I honestly think in a year or two Nani is going to be a star, he's ahead of Ronaldo at the same age.

 

Looks like we're getting Berbatov, you want Saha?

Link to comment
Share on other sites

Agreed. Spread picks are much more exciting and fair for that matter. But either way, I'm down.

I think we should just keep it simply. But we can take a vote on it. But hopefully, I can get the guys that are setting up to respond to my e-mail. <_>

Link to comment
Share on other sites

I think we should just keep it simply. But we can take a vote on it. But hopefully, I can get the guys that are setting up to respond to my e-mail. <_<

keeping it simple is for pussies... :P I just dont like the fact someone can easily win by picking a hot team. With a 50/50 chance it's pretty easy to wing it all season. The spread makes watching games you dont give a shit about exciting. I'm pretty sure 95% of the people here know how to play the spread. A poll would be good though to get everyone's opinion.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...