Jump to content
SportsWrath

Been ball game


Virginia Giant

Recommended Posts

It had its moments but really just dragged on. Usually, I enjoy manager umpire arguements but it was right after that 20 minute home umpire delay so I didn't get to like it as much as I could. :(

Link to comment
Share on other sites

It had its moments but really just dragged on. Usually, I enjoy manager umpire arguements but it was right after that 20 minute home umpire delay so I didn't get to like it as much as I could. :(

seriously, it took forever

Link to comment
Share on other sites

Ouch, so no Mets or Yankee games either?

 

yeah cause our pitching the last two years has been real close to yours :LMAO: here is a 2005 history lesson.

 

League Pitching Glossary

 

Tm R/G RA G ERA IP H H/G BB BB/G HR SO CG SHO SV ERA+hmR/G rdR/G

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

CHW 3.98 645 162 3.61 1475 1392 8.6 459 2.8 167 1040 9 10 54 123 4.23 3.73

CLE 3.96 642 162 3.61 1452 1363 8.4 413 2.5 157 1050 6 10 51 114 3.72 4.21

LAA 3.97 643 162 3.68 1464 1419 8.8 443 2.7 158 1126 7 11 54 114 3.84 4.10

OAK 4.06 658 162 3.69 1450 1315 8.1 504 3.1 154 1075 9 12 38 121 4.26 3.86

MIN 4.09 662 162 3.71 1464 1458 9.0 348 2.1 169 965 9 8 44 118 4.12 4.05

TOR 4.35 705 162 4.06 1447 1475 9.1 444 2.7 185 958 9 8 35 110 4.36 4.35

SEA 4.64 751 162 4.49 1427 1483 9.2 496 3.1 179 892 6 7 39 96 4.46 4.81

DET 4.86 787 162 4.51 1435 1504 9.3 461 2.8 193 907 7 2 37 95 4.64 5.07

NYY 4.87 789 162 4.52 1430 1495 9.2 463 2.9 164 985 8 14 46 98 4.70 5.04

BAL 4.94 800 162 4.57 1427 1458 9.0 580 3.6 180 1052 2 9 38 91 4.75 5.12

BOS 4.97 805 162 4.74 1429 1550 9.6 440 2.7 164 959 6 8 38 93 4.80 5.14

TEX 5.30 858 162 4.96 1440 1589 9.8 522 3.2 159 932 2 6 46 90 5.23 5.36

TBD 5.78 936 162 5.39 1421 1570 9.7 615 3.8 194 949 1 4 43 80 5.47 6.09

KCR 5.77 935 162 5.49 1413 1640 10.1 580 3.6 178 924 4 4 25 78 5.56 5.99

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

TOT 4.76 10616 2268 4.35 20180 20711 9.3 6768 3.0 2401 13814 85 113 588

 

 

League Pitching Glossary

 

Tm R/G RA G ERA IP H H/G BB BB/G HR SO CG SHO SV ERA+hmR/G rdR/G

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

STL 3.91 634 162 3.49 1445 1399 8.6 443 2.7 153 974 15 14 48 123 3.99 3.84

HOU 3.74 609 163 3.51 1443 1336 8.2 440 2.7 155 1164 6 11 45 118 3.35 4.12

NYM 4.00 648 162 3.76 1435 1390 8.6 491 3.0 135 1012 8 11 38 111 3.85 4.15

WSN 4.15 673 162 3.87 1458 1456 9.0 539 3.3 140 997 4 9 51 103 3.95 4.36

MIL 4.30 697 162 3.97 1438 1382 8.5 569 3.5 169 1173 7 6 46 106 4.14 4.47

ATL 4.16 674 162 3.98 1443 1487 9.2 520 3.2 145 929 8 12 38 110 4.07 4.25

SDP 4.48 726 162 4.13 1455 1452 9.0 503 3.1 146 1133 4 8 45 93 3.93 5.04

FLA 4.52 732 162 4.16 1442 1459 9.0 563 3.5 116 1125 14 15 42 96 4.17 4.86

CHC 4.41 714 162 4.19 1440 1357 8.4 576 3.6 186 1256 8 10 39 102 4.43 4.38

PHI 4.48 726 162 4.21 1435 1379 8.5 487 3.0 189 1159 4 6 40 107 4.88 4.09

SFG 4.60 745 162 4.33 1444 1456 9.0 592 3.7 151 972 4 8 46 95 4.58 4.62

LAD 4.66 755 162 4.38 1427 1434 8.9 471 2.9 182 1004 6 9 40 93 4.22 5.10

PIT 4.75 769 162 4.42 1436 1456 9.0 612 3.8 162 958 4 14 35 96 4.81 4.68

ARI 5.28 856 162 4.84 1456 1580 9.8 537 3.3 193 1038 6 10 45 90 5.84 4.73

COL 5.32 862 162 5.13 1418 1600 9.9 604 3.7 175 981 4 4 37 92 5.52 5.12

CIN 5.45 889 163 5.15 1433 1657 10.2 492 3.0 219 955 2 1 31 86 5.61 5.30

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

TOT 4.45 11709 2594 4.22 23052 23280 9.0 8439 3.3 2616 16830 104 148 666

Link to comment
Share on other sites

yeah cause our pitching the last two years has been real close to yours :LMAO: here is a 2005 history lesson.

 

League Pitching Glossary

 

Tm R/G RA G ERA IP H H/G BB BB/G HR SO CG SHO SV ERA+hmR/G rdR/G

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

CHW 3.98 645 162 3.61 1475 1392 8.6 459 2.8 167 1040 9 10 54 123 4.23 3.73

CLE 3.96 642 162 3.61 1452 1363 8.4 413 2.5 157 1050 6 10 51 114 3.72 4.21

LAA 3.97 643 162 3.68 1464 1419 8.8 443 2.7 158 1126 7 11 54 114 3.84 4.10

OAK 4.06 658 162 3.69 1450 1315 8.1 504 3.1 154 1075 9 12 38 121 4.26 3.86

MIN 4.09 662 162 3.71 1464 1458 9.0 348 2.1 169 965 9 8 44 118 4.12 4.05

TOR 4.35 705 162 4.06 1447 1475 9.1 444 2.7 185 958 9 8 35 110 4.36 4.35

SEA 4.64 751 162 4.49 1427 1483 9.2 496 3.1 179 892 6 7 39 96 4.46 4.81

DET 4.86 787 162 4.51 1435 1504 9.3 461 2.8 193 907 7 2 37 95 4.64 5.07

NYY 4.87 789 162 4.52 1430 1495 9.2 463 2.9 164 985 8 14 46 98 4.70 5.04

BAL 4.94 800 162 4.57 1427 1458 9.0 580 3.6 180 1052 2 9 38 91 4.75 5.12

BOS 4.97 805 162 4.74 1429 1550 9.6 440 2.7 164 959 6 8 38 93 4.80 5.14

TEX 5.30 858 162 4.96 1440 1589 9.8 522 3.2 159 932 2 6 46 90 5.23 5.36

TBD 5.78 936 162 5.39 1421 1570 9.7 615 3.8 194 949 1 4 43 80 5.47 6.09

KCR 5.77 935 162 5.49 1413 1640 10.1 580 3.6 178 924 4 4 25 78 5.56 5.99

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

TOT 4.76 10616 2268 4.35 20180 20711 9.3 6768 3.0 2401 13814 85 113 588

League Pitching Glossary

 

Tm R/G RA G ERA IP H H/G BB BB/G HR SO CG SHO SV ERA+hmR/G rdR/G

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

STL 3.91 634 162 3.49 1445 1399 8.6 443 2.7 153 974 15 14 48 123 3.99 3.84

HOU 3.74 609 163 3.51 1443 1336 8.2 440 2.7 155 1164 6 11 45 118 3.35 4.12

NYM 4.00 648 162 3.76 1435 1390 8.6 491 3.0 135 1012 8 11 38 111 3.85 4.15

WSN 4.15 673 162 3.87 1458 1456 9.0 539 3.3 140 997 4 9 51 103 3.95 4.36

MIL 4.30 697 162 3.97 1438 1382 8.5 569 3.5 169 1173 7 6 46 106 4.14 4.47

ATL 4.16 674 162 3.98 1443 1487 9.2 520 3.2 145 929 8 12 38 110 4.07 4.25

SDP 4.48 726 162 4.13 1455 1452 9.0 503 3.1 146 1133 4 8 45 93 3.93 5.04

FLA 4.52 732 162 4.16 1442 1459 9.0 563 3.5 116 1125 14 15 42 96 4.17 4.86

CHC 4.41 714 162 4.19 1440 1357 8.4 576 3.6 186 1256 8 10 39 102 4.43 4.38

PHI 4.48 726 162 4.21 1435 1379 8.5 487 3.0 189 1159 4 6 40 107 4.88 4.09

SFG 4.60 745 162 4.33 1444 1456 9.0 592 3.7 151 972 4 8 46 95 4.58 4.62

LAD 4.66 755 162 4.38 1427 1434 8.9 471 2.9 182 1004 6 9 40 93 4.22 5.10

PIT 4.75 769 162 4.42 1436 1456 9.0 612 3.8 162 958 4 14 35 96 4.81 4.68

ARI 5.28 856 162 4.84 1456 1580 9.8 537 3.3 193 1038 6 10 45 90 5.84 4.73

COL 5.32 862 162 5.13 1418 1600 9.9 604 3.7 175 981 4 4 37 92 5.52 5.12

CIN 5.45 889 163 5.15 1433 1657 10.2 492 3.0 219 955 2 1 31 86 5.61 5.30

+---+-----+-----+----+-----+-----+-----+-----+-----+----+----+-----+----+---+---+---+-----+-----+

TOT 4.45 11709 2594 4.22 23052 23280 9.0 8439 3.3 2616 16830 104 148 666

:clap:

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...