Jump to content
SportsWrath

Lughead

Section MODs
  • Posts

    18,491
  • Joined

  • Last visited

Posts posted by Lughead

  1. fight fight fight lol Jared was blocking after he thew the ball down field

     

     

     

     

     

     

     

     

     

     

    WHAT THAT WAS A BULLSHIT CALL BY TH REF 2 penalties on the Pats and 1 on the Giants but they all offset? shouldnt 2 cancell out and we gert yards

     

     

     

    DAMN MAN JACOBS RAN IN A 57 YARD TD YEAH BABY :worshippy: he even out ran the CB for tha pats

  2. Jacobs had a nice strong run there.... long field goal was blocked :TD:

     

    damn last week a punt this week a field goal wonder if the have first teamers on kicking duties in the pre-season or do they throw in 1 st timers to see what they can do ?

  3. OFFENCE

     

    1)_8 Hasselbeck, Tim QB 6-1 214 28 5 Boston College

    2)X3 Johnson, Rob QB 6-4 212 33 10 USC

    3)_12 Lorenzen, Jared QB 6-4 285 25 2 Kentucky

    4)_10 Manning, Eli QB 6-4 225 25 3 Mississippi

     

    5)_21 Barber, Tiki RB 5-10 205 31 10 Virginia

    6)X30 Flowers, Little John RB 6-0 215 25 1 Michigan State

    7)_27 Jacobs, Brandon RB 6-4 264 24 1 Southern Illinois

    8)_38 Jemison, Mike RB 6-1 225 23 1 Indiana, PA

    9)_29 Morton, Chad RB 5-8 191 29 7 USC

    10)_35 Sims, James RB 6-0 211 23 R Washington

    11)_34 Ward, Derrick RB 5-11 228 25 3 Ottawa

     

    12)_20 Finn, Jim FB 6-0 245 29 7 Pennsylvania

    13)X31 Hanoian, Gregg FB 6-2 245 24 1 Syracuse

    14)_44 Jackson, Tony FB 6-2 256 24 1 Iowa

     

    14)_62 Londot, Todd C 6-5 301 23 R Miami (OH)

    15)_60 O'Hara, Shaun C 6-3 303 29 7 Rutgers

     

    16)_66 Diehl, David G 6-5 319 25 4 Illinois

    17)_63 Franklin, Julius G 6-3 316 24 1 Bethune-Cookman

    18)_64 Lentz, Matt G 6-6 320 23 R Michigan

    19)_68 McAlmont, Kevin G 6-1 320 22 R Western Carolina

    *20)_65 Ruegamer, Grey G 6-4 299 30 8 Arizona State

    21)_69 Seubert, Rich G 6-3 310 27 6 Western Illinois

    22)_76 Snee, Chris G 6-3 317 24 3 Boston College

     

    23)_74 Goddard, Na'Shan T 6-5 315 23 R South Carolina

    24)X73 Herrell, Ben T 6-7 316 26 1 MIami (OH)

    25)_67 McKenzie, Kareem T 6-6 327 27 6 Penn State

    26)_77 Petitgout, Luke T 6-6 308 30 8 Notre Dame

    27)_71 Reddick, Troy T 6-4 325 22 R Auburn

    28)_79 Whimper, Guy T 6-5 302 23 R East Carolina

    29)_70 Whitfield, Bob T 6-5 318 34 15 Stanford

     

    30)_45 Fletcher, Wade TE 6-5 260 24 1 Columbia

    31)_48 Johnson, Darcy TE 6-5 252 23 R Central Florida

    32)_82 Shiancoe, Visanthe TE 6-4 250 26 4 Morgan State

    33)_80 Shockey, Jeremy TE 6-5 251 26 5 Miami (FL)

    34)X86 Williams, Boo TE 6-4 265 27 5 Arkansas

     

    35)_17 Burress, Plaxico WR 6-5 232 29 7 Michigan St

    36)_84 Carter, Tim WR 6-0 187 26 5 Auburn

    37)-15 Jennings, Michael WR 5-11 181 26 1 Florida State

    38)X19 Luke, Triandos WR 5-10 194 24 2 Alabama

    39)_89 Mix, Anthony WR 6-4 235 23 R Auburn

    40)_83 Moss, Sinorice WR 5-8 185 22 R Miami

    41)_87 Ponder, Willie WR 6-0 204 26 4 SE Missouri St

    42)_81 Toomer, Amani WR 6-3 203 31 11 Michigan

    43)_85 Tyree, David WR 6-0 206 26 4 Syracuse

    44)_13 Williams, Harry WR 6-2 196 24 R Tuskegee

     

    DEFENCE

     

    45)_95 Awasom, Adrian DE 6-5 280 22 2 North Texas

    46)X71 Carroll, Thomas DE 6-4 239 23 R Miami

    47)_73 Evans, Willie DE 6-1 269 22 R Mississippi State

    48)_97 Kiwanuka, Mathias DE 6-5 265 23 R Boston College

    49)_93 Moore, Eric DE 6-4 262 25 2 Florida State

    50)_92 Strahan, Michael DE 6-5 255 34 14 Texas Southern

    51)_91 Tuck, Justin DE 6-5 274 23 2 Notre Dame

    52)_72 Umenyiora, Osi DE 6-3 261 24 4 Troy State

     

    53)X78 Anderson, Sir Henry DT 6-3 314 23 R Oregon State

    54)_96 Cofield, Barry DT 6-4 306 22 R Northwestern

    55)_99 Duckett, Damane DT 6-6 313 25 3 East Carolina

    56)_74 Green, Marcus DT 6-1 285 22 R Ohio State

    57)_94 Joseph, William DT 6-5 308 26 4 Miami

    58)_98 Robbins, Fred DT 6-4 317 29 7 Wake Forest

    59)_75 Seawright, Jonas DT 6-6 335 24 1 North Carolina

     

    60)_55 Arrington, LaVar LB 6-3 257 28 7 Penn State

    61)_57 Blackburn, Chase LB 6-3 247 23 2 Akron

    62)_51 Emmons, Carlos LB 6-5 245 32 11 Arkansas State

    63)_52 McNeil, Nick LB 6-2 235 25 1 Western Carolina

    64)_58 Pierce, Antonio LB 6-1 238 27 6 Arizona

    65)_54 Short, Brandon LB 6-3 245 29 7 Penn State

    66)_48 Smith, Tyson LB 6-2 240 24 1 Iowa State

    67)_53 Torbor, Reggie LB 6-2 250 25 3 Auburn

    68)_59 Wilkinson, Gerris LB 6-3 231 23 R Georgia Tech

     

    69)_33 Bell, Jason CB 6-0 196 28 6 UCLA

    70)_39 Deloatch, Curtis CB 6-2 217 24 3 N. Carolina A&T

    71)_35 Dockery, Kevin CB 5-8 188 22 R Mississippi State

    72)X46 Duff, Vontez CB 5-10 193 24 1 Notre Dame

    73)_22 Madison, Sam CB 5-11 180 32 10 Louisville

    74)_38 McPhearson, Gerrick CB 5-10 197 22 R Maryland

    75)_25 McQuarters, R.W. CB 5-10 194 29 9 Oklahoma State

    76)X43 Shivers, Jason CB 6-0 195 23 1 Arizona State

    77)IR31 Underwood, E.J. CB 6-1 185 23 R Pikeville

    78)_41 Walker, Frank CB 5-10 197 25 4 Tuskegee

    79)_23 Webster, Corey CB 6-0 202 24 2 LSU

    80)X30 Williams, Brandon CB 5-11 189 25 1 Michigan

     

    81)_37 Butler, James S 6-3 215 23 2 Georgia Tech

    82)_47 Demps, Will S 6-0 208 26 5 San Diego State

    83)_26 Harris, Quentin S 6-1 213 29 5 Syracuse

    84)_49 Osei, Claudius S 6-0 207 26 1 Florida State

    85)_36 Peprah, Charlie S 5-11 202 R Alabama

    86)_28 Wilson, Gibril S 6-0 209 24 2 Tennessee

     

    87)X6 Dorsch, Travis P 6-6 222 26 2 Purdue

    88)_18 Feagles, Jeff P 6-1 215 40 19 Miami

     

    89)_2 Feely, Jay K 5-10 210 30 6 Michigan

     

    90)_90 Kuehl, Ryan LS 6-5 276 34 10 Virginia

     

     

    * giants.com interactive depth cart has grey listed as a center also

     

     

     

    so here is the list of cuts

    not to far off from my original cuts

     

    Giants cuts............... MY cuts

     

    Ron Johnson ........Rob Johnson

    Boo Williams........Darcy Johnson

    Greg Hanoian....... Tony Jackson

    Harry Williams.WR...... Kevin McAlmont G

    Triandos Luke.......Triondos Luke

    Vontez Duff...........Vontez Duff

    Brandon Williams.....Claudius Osie

    Jason Shivers,cb.........tyson smith LB

    Ben Herrell............Ben Herrell

    Thomas Carroll......Thomas Carroll

    Sir Henry Anderson..Marcus Green

    Little John Flowers... Little John Flowers

    Travis Dorsch..........Travis Dorsch

     

    e.j. underwood to the IR

     

    I also cut Todd Londot but i did not know we could keep our roster at 76 we got an extera guy because we received an exemption for Claudius Osei, a Hamburg, Germany native who will spend the 2006 season on the Giants’ practice squad after being allocated to the team as part of the NFL’s International Practice Squad Program. Under the three-year old program, each AFC North and NFC East team has been assigned an international player to spend the season on their practice squad.

     

    so as it turns out 2 of my cuts stay one being claudius himself

     

     

     

     

    oops almost forgot here is the LINK

  4. damn there is little under 5 minutes to go in the 2nd qtr and the bengals are on top 31 - 0

    I am pretty sure they seen enough from palmer tonight.

     

    ...........CP/AT YDS TD INT

    B. Favre 4/10 42.....0....1

     

     

    ..............CP/AT YDS TD INT

    C. Palmer 9/14 140....3 0

  5. Here is the team roster in order of postion and I put a red x next to who I think will be cut in a couple days to trim our roster down to 75 . if anyone wants to move the red X to another player copy and past this post and use this code between the players jersey number and the list number(dont forget to backspace the whit underscore _ ) after the giants make some names official I will redo the list with a line though the cut players names and then by sept 2 wewill have to be down to 53 names

     

    [u][color=#CC0000]X[/color][/u]

     

    OFFENCE

     

    1)_8 Hasselbeck, Tim QB 6-1 214 28 5 Boston College

    2)X3 Johnson, Rob QB 6-4 212 33 10 USC

    3)_12 Lorenzen, Jared QB 6-4 285 25 2 Kentucky

    4)_10 Manning, Eli QB 6-4 225 25 3 Mississippi

     

    5)_21 Barber, Tiki RB 5-10 205 31 10 Virginia

    6)X30 Flowers, Little John RB 6-0 215 25 1 Michigan State

    7)27 Jacobs, Brandon RB 6-4 264 24 1 Southern Illinois

    8)_38 Jemison, Mike RB 6-1 225 23 1 Indiana, PA

    9)_29 Morton, Chad RB 5-8 191 29 7 USC

    10)_35 Sims, James RB 6-0 211 23 R Washington

    11)_34 Ward, Derrick RB 5-11 228 25 3 Ottawa

     

    12)_20 Finn, Jim FB 6-0 245 29 7 Pennsylvania

    13)_31 Hanoian, Gregg FB 6-2 245 24 1 Syracuse

    14)X44 Jackson, Tony FB 6-2 256 24 1 Iowa

     

    14)X62 Londot, Todd C 6-5 301 23 R Miami (OH)

    15)_60 O'Hara, Shaun C 6-3 303 29 7 Rutgers

     

    16)_66 Diehl, David G 6-5 319 25 4 Illinois

    17)_63 Franklin, Julius G 6-3 316 24 1 Bethune-Cookman

    18)_64 Lentz, Matt G 6-6 320 23 R Michigan

    19)X68 McAlmont, Kevin G 6-1 320 22 R Western Carolina

    *20)_65 Ruegamer, Grey G 6-4 299 30 8 Arizona State

    21)_69 Seubert, Rich G 6-3 310 27 6 Western Illinois

    22)_76 Snee, Chris G 6-3 317 24 3 Boston College

     

    23)_74 Goddard, Na'Shan T 6-5 315 23 R South Carolina

    24)X73 Herrell, Ben T 6-7 316 26 1 MIami (OH)

    25)_67 McKenzie, Kareem T 6-6 327 27 6 Penn State

    26)_77 Petitgout, Luke T 6-6 308 30 8 Notre Dame

    27)_71 Reddick, Troy T 6-4 325 22 R Auburn

    28)_79 Whimper, Guy T 6-5 302 23 R East Carolina

    29)_70 Whitfield, Bob T 6-5 318 34 15 Stanford

     

    30)_45 Fletcher, Wade TE 6-5 260 24 1 Columbia

    31)X48 Johnson, Darcy TE 6-5 252 23 R Central Florida

    32)_82 Shiancoe, Visanthe TE 6-4 250 26 4 Morgan State

    33)_80 Shockey, Jeremy TE 6-5 251 26 5 Miami (FL)

    34)_86 Williams, Boo TE 6-4 265 27 5 Arkansas

     

    35)_17 Burress, Plaxico WR 6-5 232 29 7 Michigan St

    36)_84 Carter, Tim WR 6-0 187 26 5 Auburn

    37)-15 Jennings, Michael WR 5-11 181 26 1 Florida State

    38)X19 Luke, Triandos WR 5-10 194 24 2 Alabama

    39)_89 Mix, Anthony WR 6-4 235 23 R Auburn

    40)_83 Moss, Sinorice WR 5-8 185 22 R Miami

    41)_87 Ponder, Willie WR 6-0 204 26 4 SE Missouri St

    42)_81 Toomer, Amani WR 6-3 203 31 11 Michigan

    43)_85 Tyree, David WR 6-0 206 26 4 Syracuse

    44)_13 Williams, Harry WR 6-2 196 24 R Tuskegee

     

    DEFENCE

     

    45)_95 Awasom, Adrian DE 6-5 280 22 2 North Texas

    46)X71 Carroll, Thomas DE 6-4 239 23 R Miami

    47)_73 Evans, Willie DE 6-1 269 22 R Mississippi State

    48)_97 Kiwanuka, Mathias DE 6-5 265 23 R Boston College

    49)_93 Moore, Eric DE 6-4 262 25 2 Florida State

    50)_92 Strahan, Michael DE 6-5 255 34 14 Texas Southern

    51)_91 Tuck, Justin DE 6-5 274 23 2 Notre Dame

    52)_72 Umenyiora, Osi DE 6-3 261 24 4 Troy State

     

    53)_78 Anderson, Sir Henry DT 6-3 314 23 R Oregon State

    54)_96 Cofield, Barry DT 6-4 306 22 R Northwestern

    55)_99 Duckett, Damane DT 6-6 313 25 3 East Carolina

    56)X74 Green, Marcus DT 6-1 285 22 R Ohio State

    57)_94 Joseph, William DT 6-5 308 26 4 Miami

    58)_98 Robbins, Fred DT 6-4 317 29 7 Wake Forest

    59)_75 Seawright, Jonas DT 6-6 335 24 1 North Carolina

     

    60)_55 Arrington, LaVar LB 6-3 257 28 7 Penn State

    61)_57 Blackburn, Chase LB 6-3 247 23 2 Akron

    62)_51 Emmons, Carlos LB 6-5 245 32 11 Arkansas State

    63)_52 McNeil, Nick LB 6-2 235 25 1 Western Carolina

    64)_58 Pierce, Antonio LB 6-1 238 27 6 Arizona

    65)_54 Short, Brandon LB 6-3 245 29 7 Penn State

    66)X48 Smith, Tyson LB 6-2 240 24 1 Iowa State

    67)_53 Torbor, Reggie LB 6-2 250 25 3 Auburn

    68)_59 Wilkinson, Gerris LB 6-3 231 23 R Georgia Tech

     

    69)_33 Bell, Jason CB 6-0 196 28 6 UCLA

    70)_39 Deloatch, Curtis CB 6-2 217 24 3 N. Carolina A&T

    71)_35 Dockery, Kevin CB 5-8 188 22 R Mississippi State

    72)X46 Duff, Vontez CB 5-10 193 24 1 Notre Dame

    73)_22 Madison, Sam CB 5-11 180 32 10 Louisville

    74)_38 McPhearson, Gerrick CB 5-10 197 22 R Maryland

    75)_25 McQuarters, R.W. CB 5-10 194 29 9 Oklahoma State

    76)_43 Shivers, Jason CB 6-0 195 23 1 Arizona State

    77)_31 Underwood, E.J. CB 6-1 185 23 R Pikeville

    78)_41 Walker, Frank CB 5-10 197 25 4 Tuskegee

    79)_23 Webster, Corey CB 6-0 202 24 2 LSU

    80)_30 Williams, Brandon CB 5-11 189 25 1 Michigan

     

    81)_37 Butler, James S 6-3 215 23 2 Georgia Tech

    47 Demps, Will S 6-0 208 26 5 San Diego State

    82)_26 Harris, Quentin S 6-1 213 29 5 Syracuse

    83)X49 Osei, Claudius S 6-0 207 26 1 Florida State

    84)_36 Peprah, Charlie S 5-11 202 R Alabama

    85)_28 Wilson, Gibril S 6-0 209 24 2 Tennessee

     

    86)X6 Dorsch, Travis P 6-6 222 26 2 Purdue

    87)_18 Feagles, Jeff P 6-1 215 40 19 Miami

     

    88)_2 Feely, Jay K 5-10 210 30 6 Michigan

     

    89)_90 Kuehl, Ryan LS 6-5 276 34 10 Virginia

     

     

    * giants.com interactive depth cart has grey listed as a center also

  6. MURFREESBORO, Tenn. (Aug. 25, 2006) -- Tennessee Titans cornerback Adam "Pacman" Jones was arrested outside a bar early Aug. 25 and charged with disorderly conduct and public intoxication.

     

    link

     

    has he impressed anyone in the nfl yet I have not heard his name since the draft last year

×
×
  • Create New...