Jump to content
SportsWrath

20 on IR


Lughead
 Share

Recommended Posts

[media]

Reserve/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE
20 Amukamara, Prince CB 6-0 207 25 4 Nebraska
91 Ayers, Robert DE 6-3 275 29 6 Tennessee
52 Beason, Jon LB 6-0 232 29 8 Miami (FL)
73 Brewer, James T 6-6 330 26 4 Indiana
29 Cox, Michael RB 6-1 222 26 2 Massachusetts
80 Cruz, Victor WR 6-0 204 28 5 Massachusetts
18 Harris, Marcus WR 6-1 187 25 1 Murray State
33 Hillis, Peyton RB 6-2 250 28 7 Arkansas
48 Howard, Travis CB 6-1 200 25 1 Ohio State
12 Jernigan, Jerrel WR 5-8 189 25 4 Troy
94 Kiwanuka, Mathias DE 6-5 267 31 9 Boston College
70 Kropog, Troy T 6-6 295 28 4 Tulane
97 Manning, Terrell LB 6-2 237 24 2 North Carolina State
38 McBride, Trumaine CB 5-9 185 29 7 Mississippi
74 Schwartz, Geoff G 6-6 340 28 6 Oregon
68 Snyder, Adam G 6-6 325 32 10 Oregon
30 Taylor, Cooper S 6-4 228 24 2 Richmond
24 Thurmond III, Walter CB 5-11 190 27 5 Oregon
57 Williams, Jacquian LB 6-3 231 26 4 South Florida
22 Wilson, David RB 5-9 205 23 3 Virginia Tech

 

OF the 20 Players that are on IR whom will return next year?

Link to comment
Share on other sites

[media]

Reserve/Injured

# NAME POS. HT. WT. AGE EXP. COLLEGE

20 Amukamara, Prince CB 6-0 207 25 4 Nebraska

91 Ayers, Robert DE 6-3 275 29 6 Tennessee

52 Beason, Jon LB 6-0 232 29 8 Miami (FL)

73 Brewer, James T 6-6 330 26 4 Indiana

29 Cox, Michael RB 6-1 222 26 2 Massachusetts

80 Cruz, Victor WR 6-0 204 28 5 Massachusetts

18 Harris, Marcus WR 6-1 187 25 1 Murray State

33 Hillis, Peyton RB 6-2 250 28 7 Arkansas

48 Howard, Travis CB 6-1 200 25 1 Ohio State

12 Jernigan, Jerrel WR 5-8 189 25 4 Troy

94 Kiwanuka, Mathias DE 6-5 267 31 9 Boston College

70 Kropog, Troy T 6-6 295 28 4 Tulane

97 Manning, Terrell LB 6-2 237 24 2 North Carolina State

38 McBride, Trumaine CB 5-9 185 29 7 Mississippi

74 Schwartz, Geoff G 6-6 340 28 6 Oregon

68 Snyder, Adam G 6-6 325 32 10 Oregon

30 Taylor, Cooper S 6-4 228 24 2 Richmond

24 Thurmond III, Walter CB 5-11 190 27 5 Oregon

57 Williams, Jacquian LB 6-3 231 26 4 South Florida

22 Wilson, David RB 5-9 205 23 3 Virginia Tech

 

OF the 20 Players that are on IR whom will return next year?

 

 

Done.

Link to comment
Share on other sites

ok Now who stays on the active roster

 

27 Brown, Stevie S 5-11 215 27 5 Michigan
35 Demps, Quintin S 5-11 208 29 7 Texas-El Paso
26 Rolle, Antrel S 6-0 206 32 10 Miami (FL)
43 Darkwa, Orleans RB 6-0 215 22 R Tulane
23 Jennings, Rashad RB 6-1 231 29 6 Liberty
47 Ogbonnaya, Chris RB 6-0 225 28 5 Texas
44 Williams, Andre RB 5-11 230 22 R Boston College
10 Manning, Eli QB 6-4 218 33 11 Mississippi
9 Nassib, Ryan QB 6-2 223 24 2 Syracuse
5 Weatherford, Steve P 6-2 210 32 9 Illinois
70 Richburg, Weston OL 6-3 298 23 R Colorado State
51 DeOssie, Zak LS 6-4 249 30 8 Brown
46 Davidson, James LB 6-3 242 24 R Texas-El Paso
58 Herzlich, Mark LB 6-4 246 27 4 Boston College
59 Kennard, Devon LB 6-3 251 23 R USC
53 McClain, Jameel LB 6-1 245 29 7 Syracuse
54 Paysinger, Spencer LB 6-2 236 26 4 Oregon
3 Brown, Josh K 6-0 202 35 12 Nebraska
60 Gettis, Adam G 6-2 305 26 3 Iowa
62 Herman, Eric G 6-4 320 25 1 Ohio
77 Jerry, John G 6-5 340 28 5 Mississippi
75 Mosley, Brandon G 6-5 318 26 3 Auburn
45 Hynoski, Henry FB 6-1 266 25 4 Pittsburgh
96 Bromley, Jay DT 6-3 306 22 R Syracuse
79 Hamilton, Dominique DT 6-5 315 25 1 Missouri
95 Hankins, Johnathan DT 6-2 320 22 2 Ohio State
99 Jenkins, Cullen DT 6-2 305 33 11 Central Michigan
78 Kuhn, Markus DT 6-4 303 28 3 NC State
93 Patterson, Mike DT 6-1 300 31 10 USC
71 Hazel, Paul DE 6-5 227 24 2 Western Michigan
98 Moore, Damontre DE 6-5 250 22 2 Texas A&M
90 Pierre-Paul, Jason DE 6-5 278 25 5 South Florida
72 Wynn, Kerry DE 6-5 264 23 R Richmond
37 Harris, Mike DB 5-10 188 25 3 Florida State
31 Bowman, Zack CB 6-1 196 30 7 Nebraska
39 Brown, Chykie CB 5-11 190 27 4 Texas
48 Fenner, Chandler CB 6-1 189 24 2 Holy Cross
28 Hosley, Jayron CB 5-10 178 24 3 Virginia Tech
21 Rodgers-Cromartie, Dominique CB 6-2 193 28 7 Tennessee State
61 Reynolds, Dallas C 6-4 320 30 3 BYU
55 Walton, J.D. C 6-3 305 27 5 Baylor'>

 

Active

# NAME POS. HT. WT. AGE EXP. COLLEGE

13 Beckham Jr, Odell WR 5-11 198 22 R LSU
15 Ogletree, Kevin WR 6-1 195 27 6 Virginia
83 Parker, Preston WR 6-0 200 27 3 North Alabama
82 Randle, Rueben WR 6-2 208 23 3 LSU
88 Washington, Corey WR 6-4 214 22 R Newberry
49 Cunningham, Jerome TE 6-3 250 23 R Southern Connecticut St.
84 Donnell, Larry TE 6-6 265 26 2 Grambling
85 Fells, Daniel TE 6-4 260 31 7 California-Davis
81 Robinson, Adrien TE 6-4 264 26 3 Cincinnati
65 Beatty, Will T 6-6 319 29 6 Connecticut
67 Pugh, Justin T 6-4 301 24 2 Syracuse
34 Berhe, Nat S 6'0 194 23 R San Diego State
27 Brown, Stevie S 5-11 215 27 5 Michigan
35 Demps, Quintin S 5-11 208 29 7 Texas-El Paso
26 Rolle, Antrel S 6-0 206 32 10 Miami (FL)
43 Darkwa, Orleans RB 6-0 215 22 R Tulane
23 Jennings, Rashad RB 6-1 231 29 6 Liberty
47 Ogbonnaya, Chris RB 6-0 225 28 5 Texas
44 Williams, Andre RB 5-11 230 22 R Boston College
10 Manning, Eli QB 6-4 218 33 11 Mississippi
9 Nassib, Ryan QB 6-2 223 24 2 Syracuse
5 Weatherford, Steve P 6-2 210 32 9 Illinois
70 Richburg, Weston OL 6-3 298 23 R Colorado State
51 DeOssie, Zak LS 6-4 249 30 8 Brown
46 Davidson, James LB 6-3 242 24 R Texas-El Paso
58 Herzlich, Mark LB 6-4 246 27 4 Boston College
59 Kennard, Devon LB 6-3 251 23 R USC
53 McClain, Jameel LB 6-1 245 29 7 Syracuse
54 Paysinger, Spencer LB 6-2 236 26 4 Oregon
3 Brown, Josh K 6-0 202 35 12 Nebraska
60 Gettis, Adam G 6-2 305 26 3 Iowa
62 Herman, Eric G 6-4 320 25 1 Ohio
77 Jerry, John G 6-5 340 28 5 Mississippi
75 Mosley, Brandon G 6-5 318 26 3 Auburn
45 Hynoski, Henry FB 6-1 266 25 4 Pittsburgh
96 Bromley, Jay DT 6-3 306 22 R Syracuse
79 Hamilton, Dominique DT 6-5 315 25 1 Missouri
95 Hankins, Johnathan DT 6-2 320 22 2 Ohio State
99 Jenkins, Cullen DT 6-2 305 33 11 Central Michigan
78 Kuhn, Markus DT 6-4 303 28 3 NC State
93 Patterson, Mike DT 6-1 300 31 10 USC
71 Hazel, Paul DE 6-5 227 24 2 Western Michigan
98 Moore, Damontre DE 6-5 250 22 2 Texas A&M
90 Pierre-Paul, Jason DE 6-5 278 25 5 South Florida
72 Wynn, Kerry DE 6-5 264 23 R Richmond
37 Harris, Mike DB 5-10 188 25 3 Florida State
31 Bowman, Zack CB 6-1 196 30 7 Nebraska
39 Brown, Chykie CB 5-11 190 27 4 Texas
48 Fenner, Chandler CB 6-1 189 24 2 Holy Cross
28 Hosley, Jayron CB 5-10 178 24 3 Virginia Tech
21 Rodgers-Cromartie, Dominique CB 6-2 193 28 7 Tennessee State
61 Reynolds, Dallas C 6-4 320 30 3 BYU
55 Walton, J.D. C 6-3 305 27 5 Baylor

Link to comment
Share on other sites

i think the most disappointing one to me is schwartz. didn't know much about him this offseason and was really looking forward to seeing if he helped the line

 

Yep, and unfortunately, we still don't know much about him or whether he will help the line....

 

I'm concerned about Cruz coming back as even a fraction of the player he was several years ago. He played terribly this season for the games he played in, though, anyway...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...