Jump to content
SportsWrath

Judgement Day (Part 1) Tomorrow


Treehugger

Recommended Posts

2010 Roster cuts:

 

Aug. 31 -- Roster cutdown to maximum of 75 players (we need to lose 5)

 

Sept. 4 -- Roster cutdown to maximum of 53 players

 

2010 Giants Team Roster (alphabetically)

# NAME POS Ht Wt Age Exp College

93 Alford, Jay DT 6-3 304 27 4 Penn State

73 Andrews, Shawn G/T 6'4 330 27 6 Arkansas

13 Barden, Ramses WR 6-6 227 24 2 Cal Poly

65 Beatty, William T 6-6 307 25 2 Connecticut

47 Beckum, Travis TE 6-3 239 23 2 Wisconsin

78 Bender, Jacob G/T 6' 6 315 25 3 Nicholls St.

95 Bernard, Rocky DT 6-3 308 31 9 Texas A&M

57 Blackburn, Chase LB 6-3 247 27 6 Akron

2 Boateng, Nyan WR R

59 Boley, Michael LB 6-3 223 28 6 Southern Mississippi

5 Bomar, Rhett QB 6-2 225 25 1 Sam Houston State

89 Boss, Kevin TE 6-6 253 26 4 Western Oregon

44 Bradshaw, Ahmad RB 5-9 198 24 4 Marshall

22 Brown, Andre RB 6-0 224 23 1 North Carolina State

37 Brown, Courtney CB 6'1 204 26 3 Cal Poly

15 Brown, Tim WR 5'8 165 22 R Rutgers

53 Bulluck, Keith LB 6'3 235 33 11 Syracuse

36 Busing, John S 6'2

84 Calhoun, Duke WR 6'4 205 22 R Memphis

99 Canty, Chris DT 6-7 304 27 6 Virginia

85 Chandler, Scott TE 6'7 272 25 2 Iowa

96 Cofield, Barry DT 6-4 306 26 5 Northwestern

75 Collins, Nate DT 6'2 290 22 R Virginia

63 Cordle, Jim C 6'4 297 23 R Ohio State

3 Cruz, Victor WR 6'1 200 23 R UMASS

51 DeOssie, Zak LB 6-4 249 26 4 Brown

66 Diehl, David T 6-5 319 29 8 Illinois

49 Dillard, Phillip LB 6'0 245 23 R Nebraska

6 Dodge, Matt P 6'1 224 23 R East Carolina

54 Goff, Jonathan LB 6-2 236 24 3 Vanderbilt

34 Grant, Deon S 6-2 215 31 Tennessee

80 Hagan, Derek WR 6-2 215 25 5 Arizona State

70 Hall, Alex DE 6'5 250 2 St. Augustine College

39 Hedgecock, Madison FB 6-3 266 29 6 North Carolina

74 Hendricks, Dwayne DT 6-4 300 24 1 Miami

73 Hill, Tommie DE 6-6 245 24 1 Colorado State

27 Jacobs, Brandon RB 6-4 264 28 6 Southern Illinois

25 Johnson, Bruce CB 5-11 182 22 1 Miami (FL)

29 Johnson, D.J. CB 6-1 191 24 2 Jackson St.

33 Johnson, Gartrell RB 5-10 219 24 2 Colorado State

48 Johnson, Jerome FB 6'1 265 25 1 Nevada-Reno

20 Johnson, Michael S 6-2 207 26 4 Arizona

97 Joseph, Linval DT 6'4 328 21 R East Carolina

55 Kehl, Bryan LB 6-2 237 26 3 BYU

94 Kiwanuka, Mathias DE 6-5 265 27 5 Boston College

61 Koets, Adam T 6-5 300 26 4 Oregon State

70 Landolt, Dennis G 6'4 306 23 R Penn State

10 Manning, Eli QB 6-4 225 29 7 Mississippi

82 Manningham, Mario WR 5-11 183 24 3 Michigan

67 McKenzie, Kareem T 6-6 327 31 10 Penn State

83 Moss, Sinorice WR 5-8 185 26 5 Miami (FL)

88 Nicks, Hakeem WR 6-1 215 22 1 North Carolina

43 O'Hanlon, Matt S 5'11" 200 24 Nebraska

60 O'Hara, Shaun C 6-3 303 33 11 Rutgers

86 Pascoe, Bear TE 6-5 251 24 2 Fresno State

62 Petrus, Mitch G 6'3 310 23 R Arkansas

21 Phillips, Kenny S 6-2 210 23 3 Miami (FL)

90 Pierre-Paul, Jason DE 6'5 270 21 R South Florida

8 Randolph, Dominic QB R Holy Cross

30 Rashad, Sha'reff S 6-0 198 23 2 Central Florida

26 Rolle, Antrel S 6'0 208 27 5 Miami

31 Ross, Aaron CB 6-0 197 27 4 Texas

69 Seubert, Rich G 6-3 310 31 10 Western Illinois

52 Sintim, Clint LB 6-2 256 24 2 Virginia

12 Smith, Steve WR 5-11 195 25 4 USC

76 Snee, Chris G 6-3 317 28 7 Boston College

19 Sorgi, Jim QB 6'5 196 29 7 Wisconsin

68 Taylor, Herb T 6-5 295 25 3 Texas Christian

24 Thomas, Terrell CB 6-0 199 25 3 USC

71 Tollefson, Dave DE 6-4 255 28 4 N.W. Missouri State

98 Tracy, Adrian LB 6'2 248 23 R William & Mary

91 Tuck, Justin DE 6-5 274 27 6 Notre Dame

9 Tynes, Lawrence K 6-1 202 32 7 Troy State

72 Umenyiora, Osi DE 6-3 261 28 8 Troy State

28 Ware, DJ RB 6-0 234 25 4 Georgia

23 Webster, Corey CB 6-0 202 28 6 LSU

79 Whimper, Guy T 6-5 302 27 5 East Carolina

58 Wilkinson, Gerris LB 6-3 231 27 5 Georgia Tech

38 Williams, Seth S 5'11 185 23 R Richmond

 

Injured Reserve

# NAME POS Ht Wt Age Exp College

41 Greco, Michael S 6'3 217 23 R Central Florida

87 Hixon, Domenik WR 6-2 182 25 5 Akron

Reserve/Non-Football Injury

# NAME POS Ht Wt Age Exp College

35 Jones, Chad S 6'2 221 21 R LSU

 

Active/Physically Unable to Perform

# NAME POS Ht Wt Age Exp College

77 Boothe, Kevin G 6-5 315 27 5 Cornell

Link to comment
Share on other sites

2010 Roster cuts:

 

Aug. 31 -- Roster cutdown to maximum of 75 players (we need to lose 5)

 

Sept. 4 -- Roster cutdown to maximum of 53 players

 

2010 Giants Team Roster (alphabetically)

# NAME POS Ht Wt Age Exp College

93 Alford, Jay DT 6-3 304 27 4 Penn State

73 Andrews, Shawn G/T 6'4 330 27 6 Arkansas

13 Barden, Ramses WR 6-6 227 24 2 Cal Poly

65 Beatty, William T 6-6 307 25 2 Connecticut

47 Beckum, Travis TE 6-3 239 23 2 Wisconsin

78 Bender, Jacob G/T 6' 6 315 25 3 Nicholls St.

95 Bernard, Rocky DT 6-3 308 31 9 Texas A&M

57 Blackburn, Chase LB 6-3 247 27 6 Akron

2 Boateng, Nyan WR R

59 Boley, Michael LB 6-3 223 28 6 Southern Mississippi

5 Bomar, Rhett QB 6-2 225 25 1 Sam Houston State

89 Boss, Kevin TE 6-6 253 26 4 Western Oregon

44 Bradshaw, Ahmad RB 5-9 198 24 4 Marshall

22 Brown, Andre RB 6-0 224 23 1 North Carolina State

37 Brown, Courtney CB 6'1 204 26 3 Cal Poly

15 Brown, Tim WR 5'8 165 22 R Rutgers

53 Bulluck, Keith LB 6'3 235 33 11 Syracuse

36 Busing, John S 6'2

84 Calhoun, Duke WR 6'4 205 22 R Memphis

99 Canty, Chris DT 6-7 304 27 6 Virginia

85 Chandler, Scott TE 6'7 272 25 2 Iowa

96 Cofield, Barry DT 6-4 306 26 5 Northwestern

75 Collins, Nate DT 6'2 290 22 R Virginia

63 Cordle, Jim C 6'4 297 23 R Ohio State

3 Cruz, Victor WR 6'1 200 23 R UMASS

51 DeOssie, Zak LB 6-4 249 26 4 Brown

66 Diehl, David T 6-5 319 29 8 Illinois

49 Dillard, Phillip LB 6'0 245 23 R Nebraska

6 Dodge, Matt P 6'1 224 23 R East Carolina

54 Goff, Jonathan LB 6-2 236 24 3 Vanderbilt

34 Grant, Deon S 6-2 215 31 Tennessee

80 Hagan, Derek WR 6-2 215 25 5 Arizona State

70 Hall, Alex DE 6'5 250 2 St. Augustine College

39 Hedgecock, Madison FB 6-3 266 29 6 North Carolina

74 Hendricks, Dwayne DT 6-4 300 24 1 Miami

73 Hill, Tommie DE 6-6 245 24 1 Colorado State

27 Jacobs, Brandon RB 6-4 264 28 6 Southern Illinois

25 Johnson, Bruce CB 5-11 182 22 1 Miami (FL)

29 Johnson, D.J. CB 6-1 191 24 2 Jackson St.

33 Johnson, Gartrell RB 5-10 219 24 2 Colorado State

48 Johnson, Jerome FB 6'1 265 25 1 Nevada-Reno

20 Johnson, Michael S 6-2 207 26 4 Arizona

97 Joseph, Linval DT 6'4 328 21 R East Carolina

55 Kehl, Bryan LB 6-2 237 26 3 BYU

94 Kiwanuka, Mathias DE 6-5 265 27 5 Boston College

61 Koets, Adam T 6-5 300 26 4 Oregon State

70 Landolt, Dennis G 6'4 306 23 R Penn State

10 Manning, Eli QB 6-4 225 29 7 Mississippi

82 Manningham, Mario WR 5-11 183 24 3 Michigan

67 McKenzie, Kareem T 6-6 327 31 10 Penn State

83 Moss, Sinorice WR 5-8 185 26 5 Miami (FL)

88 Nicks, Hakeem WR 6-1 215 22 1 North Carolina

43 O'Hanlon, Matt S 5'11" 200 24 Nebraska

60 O'Hara, Shaun C 6-3 303 33 11 Rutgers

86 Pascoe, Bear TE 6-5 251 24 2 Fresno State

62 Petrus, Mitch G 6'3 310 23 R Arkansas

21 Phillips, Kenny S 6-2 210 23 3 Miami (FL)

90 Pierre-Paul, Jason DE 6'5 270 21 R South Florida

8 Randolph, Dominic QB R Holy Cross

30 Rashad, Sha'reff S 6-0 198 23 2 Central Florida

26 Rolle, Antrel S 6'0 208 27 5 Miami

31 Ross, Aaron CB 6-0 197 27 4 Texas

69 Seubert, Rich G 6-3 310 31 10 Western Illinois

52 Sintim, Clint LB 6-2 256 24 2 Virginia

12 Smith, Steve WR 5-11 195 25 4 USC

76 Snee, Chris G 6-3 317 28 7 Boston College

19 Sorgi, Jim QB 6'5 196 29 7 Wisconsin

68 Taylor, Herb T 6-5 295 25 3 Texas Christian

24 Thomas, Terrell CB 6-0 199 25 3 USC

71 Tollefson, Dave DE 6-4 255 28 4 N.W. Missouri State

98 Tracy, Adrian LB 6'2 248 23 R William & Mary

91 Tuck, Justin DE 6-5 274 27 6 Notre Dame

9 Tynes, Lawrence K 6-1 202 32 7 Troy State

72 Umenyiora, Osi DE 6-3 261 28 8 Troy State

28 Ware, DJ RB 6-0 234 25 4 Georgia

23 Webster, Corey CB 6-0 202 28 6 LSU

79 Whimper, Guy T 6-5 302 27 5 East Carolina

58 Wilkinson, Gerris LB 6-3 231 27 5 Georgia Tech

38 Williams, Seth S 5'11 185 23 R Richmond

 

Injured Reserve

# NAME POS Ht Wt Age Exp College

41 Greco, Michael S 6'3 217 23 R Central Florida

87 Hixon, Domenik WR 6-2 182 25 5 Akron

Reserve/Non-Football Injury

# NAME POS Ht Wt Age Exp College

35 Jones, Chad S 6'2 221 21 R LSU

 

Active/Physically Unable to Perform

# NAME POS Ht Wt Age Exp College

77 Boothe, Kevin G 6-5 315 27 5 Cornell

 

There's my five.

Link to comment
Share on other sites

I stopped picking roster cuts a few years ago. Players that should have been cut just stick around to sit on the bench, while players who have shown more in preseason get cut. We've been fortunate in recent years that those players don't turn into great starters elsewhere but its going to happen. Just hope that this time around the team keeps the better blockers over the better receivers because what winds up happening is the better receiver don't contribute and we suffer from lack of better blocking like last year.

Link to comment
Share on other sites

official:

 

 

giantspathanlon

 

To get to 75, #NYG have placed QB Jim Sorgi, WR Sinorice Moss and LB Adrian Tracy on IR; OL Kevin Boothe to reserve/PUP; Nyan Boateng waived

 

Fuck, Sorgi was the only solid back up we have had in years.

 

The other two I could care less about.

Link to comment
Share on other sites

i assume we are going to be watching for vet qb's who get released from another team.

 

or possibly even trade for one.

 

 

i like bomar but theres no way we go into the season with eli/bomar/randolph.

 

bomar wont be our no.2.

Link to comment
Share on other sites

I actually think Seth Williams will stick another week. I give you Nyan Boateng as an alternative.

Seth got worked in the last half of the Ravens game. They were giving him a look but he showed nothing. I think it's more likely they hold onto OLinemen to get a solid practice squad together.

Link to comment
Share on other sites

Seth got worked in the last half of the Ravens game. They were giving him a look but he showed nothing. I think it's more likely they hold onto OLinemen to get a solid practice squad together.

 

well they held on to seth and got rid of nyan.

Link to comment
Share on other sites

i assume we are going to be watching for vet qb's who get released from another team.

 

or possibly even trade for one.

 

 

i like bomar but theres no way we go into the season with eli/bomar/randolph.

 

bomar wont be our no.2.

 

 

I beg to differ. It's not that I think Bomar is a great #2. But that won't stop the Giants from going into the season with him in that spot. Eli is as durable a QB as there is in the NFL. The Giants will be doing a big roster squeeze to get down to 53 in 4 days, and they have gone into the season with only 2 QB's in the past, and I expect them to do it again. Should the unimaginable happen and Eli gets injured and has to miss multiple weeks, I would expect that the Giants will bring in a veteran, and allow Bomar to start one week. For the record, I though Bomar competed ok. I think the kid has a chance to be pretty good, something I didn't believe this time last season.

 

But the primary reason they will not bring in a vet QB now is because they want to keep Bomar, and they will want that extra roster spot to be available for another player.

 

It's unfortunate for Sorgi, but this was the right move for him and Tracy. For Moss, he should just be relieved that he wasn't outright released. That will happen next season.

 

Props to hlb for predicting the Boateng cut.

Link to comment
Share on other sites

I beg to differ. It's not that I think Bomar is a great #2. But that won't stop the Giants from going into the season with him in that spot. Eli is as durable a QB as there is in the NFL. The Giants will be doing a big roster squeeze to get down to 53 in 4 days, and they have gone into the season with only 2 QB's in the past, and I expect them to do it again. Should the unimaginable happen and Eli gets injured and has to miss multiple weeks, I would expect that the Giants will bring in a veteran, and allow Bomar to start one week. For the record, I though Bomar competed ok. I think the kid has a chance to be pretty good, something I didn't believe this time last season.

 

But the primary reason they will not bring in a vet QB now is because they want to keep Bomar, and they will want that extra roster spot to be available for another player.

 

It's unfortunate for Sorgi, but this was the right move for him and Tracy. For Moss, he should just be relieved that he wasn't outright released. That will happen next season.

 

Props to hlb for predicting the Boateng cut.

 

 

disagree, we shall see what happens and which one of us gets to the "i told you so" dance.

Link to comment
Share on other sites

Seth got worked in the last half of the Ravens game. They were giving him a look but he showed nothing. I think it's more likely they hold onto OLinemen to get a solid practice squad together.

 

 

hearing you. he made a play on special teams coverage unit though didn't he?

Link to comment
Share on other sites

I beg to differ. It's not that I think Bomar is a great #2. But that won't stop the Giants from going into the season with him in that spot. Eli is as durable a QB as there is in the NFL. The Giants will be doing a big roster squeeze to get down to 53 in 4 days, and they have gone into the season with only 2 QB's in the past, and I expect them to do it again. Should the unimaginable happen and Eli gets injured and has to miss multiple weeks, I would expect that the Giants will bring in a veteran, and allow Bomar to start one week. For the record, I though Bomar competed ok. I think the kid has a chance to be pretty good, something I didn't believe this time last season.

 

But the primary reason they will not bring in a vet QB now is because they want to keep Bomar, and they will want that extra roster spot to be available for another player.

 

It's unfortunate for Sorgi, but this was the right move for him and Tracy. For Moss, he should just be relieved that he wasn't outright released. That will happen next season.

 

Props to hlb for predicting the Boateng cut.

 

and you know, ralph makes a point in this article that i overlooked that supports your prediction:

 

http://www.nydailynews.com/blogs/giants/2010/08/sorgi-moss-placed-on-injured-r-1.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+nydnrss%2Fblogs%2Fgiants+%28Blogs%2FThe+Blue+Screen%29&utm_content=Twitter

 

that the doctors told sorgi he would be good in 2 weeks but maybe the giants saw enough in bomar to make the move of sorgi to IR, i dont know.

Link to comment
Share on other sites

and another thought - cap or no, NFL teams, with the exception of Washington, don't throw money at players just for the hell of it. I don't get paying Moss for another year....but then, being on IR will not affect his production from the last few years!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...