Jump to content
SportsWrath

DK/FD Week 4


Treehugger

Recommended Posts

Passing Defense:

 

Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate

1 Denver Broncos 3 16.3 49 65 102 63.7 34.0 529 5.8 176.3 1 6 27 26.5 33 9 0 11 58.0

2 Seattle Seahawks 3 20.3 61 52 77 67.5 25.7 558 7.9 186.0 3 0 26 33.8 42 12 1 6 104.3

3 San Diego Chargers 3 27.7 83 48 80 60.0 26.7 568 7.3 189.3 5 3 28 35.0 45T 7 1 1 87.6

4 New York Jets 3 13.7 41 53 97 54.6 32.3 575 6.2 191.7 3 4 27 27.8 54T 10 1 4 66.5

5 Tennessee Titans 3 25.7 77 42 78 53.8 26.0 584 8.2 194.7 6 4 26 33.3 60T 8 4 9 85.5

6 Chicago Bears 3 35 105 55 77 71.4 25.7 586 7.9 195.3 8 1 34 44.2 34 12 0 4 123.8

7 St. Louis Rams 3 22.3 67 80 98 81.6 32.7 607 7.0 202.3 2 2 31 31.6 35 7 0 13 94.0

7 Washington Redskins 3 19.7 59 62 98 63.3 32.7 607 6.7 202.3 4 0 31 31.6 41T 10 2 4 96.3

9 Tampa Bay Buccaneers 3 26.7 80 61 93 65.6 31.0 631 7.4 210.3 6 2 38 40.9 52T 10 1 7 100.3

10 Arizona Cardinals 3 16.3 49 61 99 61.6 33.0 633 6.7 211.0 2 7 22 22.2 63 10 3 6 58.6

11 Green Bay Packers 3 22.7 68 61 106 57.5 35.3 669 6.8 223.0 4 3 37 34.9 61 9 2 11 79.2

12 Houston Texans 3 20 60 57 106 53.8 35.3 672 6.6 224.0 6 2 36 34.0 42T 9 1 4 85.4

13 Dallas Cowboys 3 25 75 67 109 61.5 36.3 689 6.4 229.7 3 2 35 32.1 45T 7 1 3 81.7

14 Cleveland Browns 3 24 72 56 93 60.2 31.0 712 8.1 237.3 6 1 34 36.6 55 8 3 7 102.9

15 Carolina Panthers 3 16 48 80 136 58.8 45.3 718 5.4 239.3 2 4 41 30.1 48 6 1 7 66.3

16 Minnesota Vikings 3 16.7 50 75 119 63.0 39.7 729 6.4 243.0 4 2 37 31.1 39 6 0 6 85.4

17 Miami Dolphins 3 24.7 74 60 93 64.5 31.0 738 8.0 246.0 6 2 37 39.8 52 10 2 1 101.8

18 New England Patriots 3 23.3 70 66 101 65.3 33.7 755 8.3 251.7 6 5 38 37.6 59T 14 2 13 90.2

19 Pittsburgh Steelers 3 17.3 52 77 107 72.0 35.7 766 7.7 255.3 6 1 46 43.0 75T 4 3 9 108.8

20 Cincinnati Bengals 3 18.7 56 83 119 69.7 39.7 768 6.8 256.0 6 3 38 31.9 50T 7 2 6 94.7

21 Indianapolis Colts 3 26.7 80 63 97 64.9 32.3 783 8.3 261.0 5 3 38 39.2 51T 14 2 4 95.1

22 New Orleans Saints 3 28 84 53 84 63.1 28.0 813 9.9 271.0 6 0 35 41.7 55T 11 5 4 119.6

23 Philadelphia Eagles 3 21 63 83 126 65.9 42.0 816 6.7 272.0 5 5 42 33.3 44 9 2 5 81.7

24 Atlanta Falcons 3 24 72 85 118 72.0 39.3 847 7.3 282.3 3 3 40 33.9 67T 8 1 4 90.4

25 Jacksonville Jaguars 3 30.3 91 81 117 69.2 39.0 848 7.6 282.7 5 1 44 37.6 48 9 2 6 102.2

26 Detroit Lions 3 27.7 83 79 101 78.2 33.7 851 8.7 283.7 5 3 41 40.6 49 12 2 4 107.1

27 San Francisco 49ers 3 31 93 64 91 70.3 30.3 853 10.0 284.3 5 2 40 44.0 59 15 5 6 111.6

28 Kansas City Chiefs 3 29.7 89 76 127 59.8 42.3 861 7.3 287.0 10 2 47 37.0 52 10 1 9 101.9

29 Baltimore Ravens 3 28 84 74 118 62.7 39.3 873 7.7 291.0 6 3 41 34.7 80T 11 3 7 92.8

30 Oakland Raiders 3 28.7 86 85 128 66.4 42.7 969 7.8 323.0 6 2 46 35.9 41 15 2 5 98.9

31 Buffalo Bills 3 22.7 68 90 157 57.3 52.3 980 6.4 326.7 7 5 49 31.2 46T 11 2 6 78.1

32 New York Giants 3 24 72 96 140 68.6 46.7 1,007 7.4 335.7 5 4 56 40.0 41 9 1 3 90.0

 

 

Rushing Defense

 

Rk Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM

1 Buffalo Bills 3 22.7 68 52 17.3 222 4.3 74.0 1 14 16 30.8 0 0 0

2 New York Giants 3 24 72 65 21.7 224 3.4 74.7 2 26 12 18.5 1 0 2

3 Washington Redskins 3 19.7 59 62 20.7 225 3.6 75.0 1 17 14 22.6 0 0 1

4 Carolina Panthers 3 16 48 68 22.7 227 3.3 75.7 3 14 16 23.5 0 0 0

5 Cincinnati Bengals 3 18.7 56 59 19.7 230 3.9 76.7 0 27 11 18.6 3 0 2

6 Denver Broncos 3 16.3 49 70 23.3 248 3.5 82.7 3 34T 16 22.9 2 0 1

7 Baltimore Ravens 3 28 84 75 25.0 252 3.4 84.0 2 24 14 18.7 1 0 0

8 Philadelphia Eagles 3 21 63 84 28.0 261 3.1 87.0 0 20 11 13.1 1 0 0

9 Pittsburgh Steelers 3 17.3 52 73 24.3 262 3.6 87.3 0 24 14 19.2 1 0 2

10 Dallas Cowboys 3 25 75 73 24.3 264 3.6 88.0 4 27 18 24.7 1 0 1

11 Arizona Cardinals 3 16.3 49 77 25.7 266 3.5 88.7 2 27 19 24.7 1 0 2

12 Jacksonville Jaguars 3 30.3 91 83 27.7 272 3.3 90.7 4 22 18 21.7 2 0 0

13 Oakland Raiders 3 28.7 86 70 23.3 275 3.9 91.7 3 28 16 22.9 1 0 0

14 Kansas City Chiefs 3 29.7 89 75 25.0 282 3.8 94.0 0 21 15 20.0 1 0 0

15 Atlanta Falcons 3 24 72 60 20.0 287 4.8 95.7 6 37T 20 33.3 5 0 0

16 San Francisco 49ers 3 31 93 79 26.3 294 3.7 98.0 5 30 20 25.3 1 0 1

17 Seattle Seahawks 3 20.3 61 82 27.3 301 3.7 100.3 2 35 17 20.7 1 0 2

18 New York Jets 3 13.7 41 91 30.3 320 3.5 106.7 1 27 17 18.7 1 0 4

19 Houston Texans 3 20 60 85 28.3 326 3.8 108.7 1 19 18 21.2 0 0 0

20 Detroit Lions 3 27.7 83 92 30.7 336 3.7 112.0 5 29 20 21.7 2 0 3

20 Indianapolis Colts 3 26.7 80 90 30.0 336 3.7 112.0 4 31 17 18.9 3 0 2

22 Tennessee Titans 3 25.7 77 79 26.3 341 4.3 113.7 3 25 20 25.3 2 0 1

23 New England Patriots 3 23.3 70 72 24.0 351 4.9 117.0 3 28 20 27.8 2 0 0

24 Minnesota Vikings 3 16.7 50 83 27.7 358 4.3 119.3 2 18 24 28.9 0 0 1

25 St. Louis Rams 3 22.3 67 91 30.3 368 4.0 122.7 3 39T 22 24.2 5 0 1

26 New Orleans Saints 3 28 84 90 30.0 378 4.2 126.0 3 20 20 22.2 1 0 2

27 Green Bay Packers 3 22.7 68 76 25.3 383 5.0 127.7 4 23 24 31.6 3 0 0

28 Chicago Bears 3 35 105 87 29.0 407 4.7 135.7 2 21 21 24.1 1 0 0

28 San Diego Chargers 3 27.7 83 83 27.7 407 4.9 135.7 4 43T 19 22.9 4 1 3

30 Tampa Bay Buccaneers 3 26.7 80 105 35.0 414 3.9 138.0 4 20T 25 23.8 1 0 3

31 Miami Dolphins 3 24.7 74 104 34.7 435 4.2 145.0 1 41T 14 13.5 2 1 1

32 Cleveland Browns 3 24 72 96 32.0 475 4.9 158.3 3 54 21 21.9 4 2 1

Link to comment
Share on other sites

My gut feeling this week is Luck turns it around vs Jacksonville. I'm big on T.Y. Hilton (my gut was A.J. Green for a big game last week but I talked myself out of it).

I had Devonte freeman on a few teams but swapped him out :doh:

Link to comment
Share on other sites

I have Karlos Williams going up against the Giants this week. but I didn't know we were ranked #2 vs the run. hmmmm now I think I should find a replacement.

 

It's a bit iffy though, most of the opponents yards have come through the air while they're coming back at us late in the game, when running isn't an option. I think we're good against the run but not #2 good.

Link to comment
Share on other sites

one of my week 4 teams that includes thursday night.... Now I was iffy on choosing Brown for this team given Big Ben is hurt and and Vick being the stand in QB.

1: I am not sure how the chemistry and timing is between the two

2: Vic has a tendency to pull the ball down and run instead of looking down field longer and waiting for a play to develop.

 

Anyway, here is my pick including Thursday Night's game in the first pic and a cardinal small stack in the second pick

 

 

2015_week_4.png 2015week4_G2.png

Link to comment
Share on other sites

I changed my team around a bit:

QB: Cam Newton $8,300
RB: Joseph Randle $7,400 and Karlos Williams *$6,300
WR: Odell Beckam : $9,100 James Jones: $6,000 and Larry Fitz: $7,400
TE: Jason Witten $6,000
Kicker: Robbie Gould: $4,600
Defense: Panthers $4,800

Link to comment
Share on other sites

After news of Luck's shoulder injury I'm no longer liking Hilton. I also had Cruz as my WR3. Here's my new, improved Week 4 Championship squad ($2 tourny):

 

  • QB
    P. Manning
    MIN@DEN
    $8,200
  • RB
    L. Murray
    OAK@CHI
    $7,500
  • RB
    M. Gordon
    CLE@SD
    $6,800
  • WR
    J. Jones
    HOU@ATL
    $9,400
  • WR
    K. Allen
    CLE@SD
    $7,700
  • WR
    A. Hurns
    JAC@IND
    $5,300
  • TE
    J. Reed
    PHI@WAS
    $5,600
  • K
    M. Prater
    DET@SEA
    $4,500
  • D
    Cardinals
    STL@ARI
    $5,000
Link to comment
Share on other sites

 

After news of Luck's shoulder injury I'm no longer liking Hilton. I also had Cruz as my WR3. Here's my new, improved Week 4 Championship squad ($2 tourny):

 

  • QB
    P. Manning
    MIN@DEN
    $8,200
  • RB
    L. Murray
    OAK@CHI
    $7,500
  • RB
    M. Gordon
    CLE@SD
    $6,800
  • WR
    J. Jones
    HOU@ATL
    $9,400
  • WR
    K. Allen
    CLE@SD
    $7,700
  • WR
    A. Hurns
    JAC@IND
    $5,300
  • TE
    J. Reed
    PHI@WAS
    $5,600
  • K
    M. Prater
    DET@SEA
    $4,500
  • D
    Cardinals
    STL@ARI
    $5,000

 

 

Tree, does Fan Duel do PPR scoring as well?

Link to comment
Share on other sites

here's my "just in case vick still has it" lineup for 3 bucks

 

12036751_10153787239178149_6822958098378

"Incase " vick still has it then wouldn't you draft Antonio Brown in the mix? I know he is a lot of money but then you would have to adjust the majority of your roster to include Brown. Although I see you have a good average of PPG

Link to comment
Share on other sites

"Incase " vick still has it then wouldn't you draft Antonio Brown in the mix? I know he is a lot of money but then you would have to adjust the majority of your roster to include Brown. Although I see you have a good average of PPG

 

i was thinking about it but i'd rather have sanders/landry than brown/hyde

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...